Node ID: !1ba58250 (463831632) • Last seen: 45 минут назад
| Node Name: | R4CHK_3🇷🇺 |
|---|---|
| Node ID (Hex): | !1ba58250 |
| Node ID (Dec): | 463831632 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-25 10:42:32 UTC |
| Last Seen: | 2026-07-11 00:31:24 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 52.013310° |
|---|---|
| Longitude: | 47.833980° |
| Altitude: | 27.0 m |
| Location Updated: | 2026-07-08 04:26:53 UTC |
|---|---|
| Time Ago: | 2 дня назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1790 |
58.1%
|
-103.9 dBm | -0.80 dB |
| NODEINFO_APP | 514 |
16.7%
|
-103.7 dBm | -1.20 dB |
| TRACEROUTE_APP | 331 |
10.7%
|
-102.8 dBm | -1.10 dB |
| POSITION_APP | 216 |
7.0%
|
-102.9 dBm | -0.80 dB |
| TEXT_MESSAGE_APP | 135 |
4.4%
|
-104.7 dBm | -2.20 dB |
| UNKNOWN_APP | 85 |
2.8%
|
-101.9 dBm | -0.50 dB |
| ROUTING_APP | 12 |
0.4%
|
-103.5 dBm | -2.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 45 минут назад | TELEMETRY_APP | Broadcast | chem (721c) | -105 dBm | 0.75 dB | 7 | View |
| 1 час назад | TELEMETRY_APP | Broadcast | chem (721c) | -108 dBm | -8.75 dB | 7 | View |
| 1 час назад | TELEMETRY_APP | Broadcast | chem (721c) | -107 dBm | 1.25 dB | 7 | View |
| 2 часа назад | TELEMETRY_APP | Broadcast | chem (721c) | -105 dBm | - | 7 | View |
| 2 часа назад | TELEMETRY_APP | Broadcast | chem (721c) | -104 dBm | 2.25 dB | 7 | View |
| 2 часа назад | NODEINFO_APP | Broadcast | chem (721c) | -107 dBm | 0.75 dB | 7 | View |
| 3 часа назад | TELEMETRY_APP | Broadcast | chem (721c) | -105 dBm | 3.25 dB | 7 | View |
| 4 часа назад | TELEMETRY_APP | Broadcast | chem (721c) | -104 dBm | 0.25 dB | 7 | View |
| 4 часа назад | TELEMETRY_APP | Broadcast | chem (721c) | -103 dBm | -5.25 dB | 7 | View |
| 5 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -107 dBm | 1.0 dB | 7 | View |
| 5 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -101 dBm | 3.0 dB | 7 | View |
| 6 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -103 dBm | 2.25 dB | 7 | View |
| 6 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -124 dBm | -15.5 dB | 7 | View |
| 7 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -105 dBm | 0.5 dB | 7 | View |
| 7 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -118 dBm | -9.5 dB | 7 | View |
| 8 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -100 dBm | 2.25 dB | 7 | View |
| 8 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -119 dBm | -9.75 dB | 7 | View |
| 8 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -100 dBm | 0.5 dB | 7 | View |
| 9 часов назад | TELEMETRY_APP | Broadcast | chem (721c) | -122 dBm | -14.25 dB | 7 | View |
| 10 часов назад | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -102.0 dBm | -15.25 to 3.50 dB | 7 | View |
| Packet | chem | G-D | Count |
|---|---|---|---|
cd5218b6
|
7 | - | 1 |
20ca48b5
|
7 | - | 1 |
969888b4
|
7 | - | 1 |
a81160b3
|
7 | - | 1 |
879588b2
|
7 | - | 1 |
09eea8b1
|
7 | - | 1 |
eb375cb0
|
7 | - | 1 |
866df8ae
|
7 | - | 1 |
a249e0ad
|
7 | - | 1 |
b4e11cab
|
7 | - | 1 |
f3c1b0aa
|
7 | - | 1 |
0aeb88a9
|
7 | - | 1 |
8a62cca8
|
7 | - | 1 |
e91018a7
|
7 | - | 1 |
d9e530a6
|
7 | - | 1 |
47de08a5
|
7 | - | 1 |
5abc34a4
|
7 | - | 1 |
3beb08a2
|
7 | - | 1 |
bb0884a0
|
7 | - | 1 |
e917bc9e
|
7 | 0 | 2 |