Node ID: !e07e8c8c (3766389900) • Last seen: 58 дней назад
| Node Name: | !e07e8c8c |
|---|---|
| Node ID (Hex): | !e07e8c8c |
| Node ID (Dec): | 3766389900 |
| First Seen: | 2026-05-13 02:49:28 UTC |
| Last Seen: | 2026-05-13 03:18:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 46.006272° |
| Altitude: | 140.0 m |
| Location Updated: | 2026-05-13 02:49:28 UTC |
|---|---|
| Time Ago: | 59 дней назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-90.0 dBm | 5.00 dB |
| TELEMETRY_APP | 1 |
50.0%
|
-92.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 58 дней назад | TELEMETRY_APP | Broadcast | chem (721c) | -92 dBm | 5.75 dB | 7 | View |
| 59 дней назад | POSITION_APP | Broadcast | chem (721c) | -90 dBm | 5.0 dB | 7 | View |