Node ID: !1449aa80 (340372096) • Last seen: 2 дня назад
| Node Name: | !1449aa80 |
|---|---|
| Node ID (Hex): | !1449aa80 |
| Node ID (Dec): | 340372096 |
| First Seen: | 2026-04-17 10:37:54 UTC |
| Last Seen: | 2026-04-17 10:37:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 50.966938° |
|---|---|
| Longitude: | 44.778701° |
| Location Updated: | 2026-04-17 10:37:54 UTC |
|---|---|
| Time Ago: | 2 дня назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-94.0 dBm | 4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 дня назад | POSITION_APP | Broadcast | chem (721c) | -94 dBm | 4.25 dB | 7 | View |