Node ID: !ca96462e (3398845998) • Last seen: 1 день назад
| Node Name: | !ca96462e |
|---|---|
| Node ID (Hex): | !ca96462e |
| Node ID (Dec): | 3398845998 |
| First Seen: | 2026-04-17 19:18:51 UTC |
| Last Seen: | 2026-04-17 19:19:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-107.0 dBm | -3.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 день назад | UNKNOWN_APP | !2337e44b (e44b) | chem (721c) | -120 dBm | -12.5 dB | 7 | View |
| 1 день назад | UNKNOWN_APP | !2337e44b (e44b) | chem (721c) | -94 dBm | 4.75 dB | 7 | View |