Node ID: !01a0a360 (27304800) • Last seen: 16 дней назад
| Node Name: | МЯСО🥩Monitor |
|---|---|
| Node ID (Hex): | !01a0a360 |
| Node ID (Dec): | 27304800 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-13 18:49:31 UTC |
| Last Seen: | 2026-06-24 23:00:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-96.5 dBm | 4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 дней назад | NODEINFO_APP | Broadcast | chem (721c) | -103 dBm | 4.0 dB | 7 | View |
| 58 дней назад | NODEINFO_APP | Tiggo car router (e850) | chem (721c) | -90 dBm | 4.25 dB | 5 | View |