Node ID: !0ac9d7f4 (181000180) • Last seen: 29 дней назад
| Node Name: | !0ac9d7f4 |
|---|---|
| Node ID (Hex): | !0ac9d7f4 |
| Node ID (Dec): | 181000180 |
| First Seen: | 2026-03-21 11:49:16 UTC |
| Last Seen: | 2026-03-21 11:49:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-126.0 dBm | -17.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 дней назад | UNKNOWN_APP | !d8e303b4 (03b4) | chem (721c) | -126 dBm | -17.5 dB | 7 | View |