Node ID: !69859650 (1770362448) • Last seen: 10 часов назад
| Node Name: | MDX1 |
|---|---|
| Node ID (Hex): | !69859650 |
| Node ID (Dec): | 1770362448 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 01:31:58 UTC |
| Last Seen: | 2026-04-19 03:22:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.544064° |
|---|---|
| Longitude: | 46.052147° |
| Altitude: | 94.0 m |
| Location Updated: | 2026-04-19 03:22:22 UTC |
|---|---|
| Time Ago: | 10 часов назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
50.0%
|
-96.0 dBm | 3.80 dB |
| POSITION_APP | 1 |
50.0%
|
-94.0 dBm | 4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 часов назад | POSITION_APP | Broadcast | chem (721c) | -94 dBm | 4.5 dB | 7 | View |
| 35 дней назад | NODEINFO_APP | Broadcast | chem (721c) | -96 dBm | 3.75 dB | 7 | View |