Node ID: !46982ecc (1184378572) • Last seen: 10 часов назад
| Node Name: | !46982ecc |
|---|---|
| Node ID (Hex): | !46982ecc |
| Node ID (Dec): | 1184378572 |
| First Seen: | 2026-04-17 21:17:10 UTC |
| Last Seen: | 2026-04-19 02:23:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.576832° |
|---|---|
| Longitude: | 46.124237° |
| Altitude: | 46.0 m |
| Location Updated: | 2026-04-19 02:23:04 UTC |
|---|---|
| Time Ago: | 10 часов назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-107.5 dBm | -3.40 dB |
| TRACEROUTE_APP | 1 |
33.3%
|
-95.0 dBm | 4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 часов назад | POSITION_APP | Broadcast | chem (721c) | -94 dBm | 5.25 dB | 7 | View |
| 1 день назад | POSITION_APP | Broadcast | chem (721c) | -121 dBm | -12.0 dB | 7 | View |
| 1 день назад | TRACEROUTE_APP | !0400b6e8 (b6e8) | chem (721c) | -95 dBm | 4.75 dB | 6 | View |