Node ID: !32f3ca09 (854837769) • Last seen: 29 минут назад
| Node Name: | GutSer-H🧭 |
|---|---|
| Node ID (Hex): | !32f3ca09 |
| Node ID (Dec): | 854837769 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-11 00:46:14 UTC |
| Last Seen: | 2026-07-11 01:11:16 UTC |
|---|---|
| Avg Signal: | -20.3 dBm |
| Avg SNR: | 2.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 52.035584° |
|---|---|
| Longitude: | 47.841280° |
| Altitude: | 56.0 m |
| Location Updated: | 2026-07-11 01:11:16 UTC |
|---|---|
| Time Ago: | 29 минут назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 402 |
75.3%
|
-103.1 dBm | -1.30 dB |
| NODEINFO_APP | 121 |
22.7%
|
-106.0 dBm | -2.70 dB |
| TRACEROUTE_APP | 4 |
0.7%
|
-104.5 dBm | -0.20 dB |
| ADMIN_APP | 4 |
0.7%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.2%
|
- | - |
| MAP_REPORT_APP | 1 |
0.2%
|
- | - |
| ROUTING_APP | 1 |
0.2%
|
-116.0 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 минут назад | POSITION_APP | Broadcast | chem (721c) | -104 dBm | 1.75 dB | 7 | View |
| 31 минуту назад | NODEINFO_APP | Broadcast | chem (721c) | -119 dBm | -9.0 dB | 7 | View |
| 1 час назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -11.5 dB | 7 | View |
| 2 часа назад | POSITION_APP | Broadcast | chem (721c) | -118 dBm | -15.75 dB | 7 | View |
| 3 часа назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -10.5 dB | 7 | View |
| 3 часа назад | NODEINFO_APP | Broadcast | chem (721c) | -107 dBm | 0.75 dB | 7 | View |
| 4 часа назад | POSITION_APP | Broadcast | chem (721c) | -110 dBm | -3.25 dB | 7 | View |
| 5 часов назад | POSITION_APP | Broadcast | chem (721c) | -122 dBm | -15.5 dB | 7 | View |
| 6 часов назад | POSITION_APP | Broadcast | chem (721c) | -106 dBm | 1.25 dB | 7 | View |
| 6 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -121 dBm | -13.25 dB | 7 | View |
| 7 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -15.5 dB | 7 | View |
| 8 часов назад | POSITION_APP | Broadcast | chem (721c) | -105 dBm | -1.5 dB | 7 | View |
| 9 часов назад | POSITION_APP | Broadcast | chem (721c) | -104 dBm | 1.75 dB | 7 | View |
| 9 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -118 dBm | -10.25 dB | 7 | View |
| 10 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -12.75 dB | 7 | View |
| 11 часов назад | POSITION_APP | Broadcast | 2 gateways | -124.0 to -51.0 dBm | -17.00 to 6.50 dB | 7 | View |
| 12 часов назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -14.0 dB | 7 | View |
| 12 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -106 dBm | 1.0 dB | 7 | View |
| 13 часов назад | POSITION_APP | Broadcast | chem (721c) | -117 dBm | -9.25 dB | 7 | View |
| 14 часов назад | POSITION_APP | Broadcast | chem (721c) | -98 dBm | 4.5 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 дней назад | ADMIN_APP | GutSer-D 🛶 (1fa0) | GutSer-H🧭 (ca09) | -36 dBm | 5.75 dB | 0 | View |
| 29 дней назад | ADMIN_APP | GutSer-D 🛶 (1fa0) | GutSer-H🧭 (ca09) | -36 dBm | 5.75 dB | 0 | View |
| Packet | chem | G-D | Count |
|---|---|---|---|
e81bc8a1
|
7 | - | 1 |
6d2d4ca0
|
7 | - | 1 |
1671089f
|
7 | - | 1 |
84c1c89e
|
7 | - | 1 |
7e5c109a
|
7 | - | 1 |
50225098
|
7 | - | 1 |
14e2b859
|
7 | - | 1 |
46ca1c18
|
7 | - | 1 |
61b64bd7
|
7 | - | 1 |
41f583d5
|
7 | - | 1 |
66b59395
|
7 | - | 1 |
9a19db54
|
7 | - | 1 |
59ab2f13
|
7 | - | 1 |
93752311
|
7 | - | 1 |
5fc30ad1
|
7 | - | 1 |
f6913291
|
7 | 0 | 2 |
00f2d250
|
7 | - | 1 |
0e7fe64e
|
7 | - | 1 |
ab673a0e
|
7 | - | 1 |
466ed1cd
|
7 | - | 1 |